Exit sign luminaire with casing made of flat aluminimum profiles with angular contours.

Single or double sided escape route signage is provided thanks to exchangable inserts. 

Versions for surface wall mounting or with accessories for surface ceiling mounting, wire & rod suspension and bracket mounting.

Product category: Exit Signs

Feature Name Feature Description
Application Offices, Public Areas, Shops, Safety Sign
IP Rating IP40
Material Anodized Aluminium (Body), Printed Methacrylate (Display Pane)
Mounting Options Surface Wall (Single Sided), Surface Ceiling, Wire & Rod Suspension, Bracket Suspension (Double Sided)
Visibility (m) 24m, 30m, 53m
Voltage (v) 230v, 24v DC*
*Sicuro24 System

To be ordered separately

Order Code Description
F95717 Adaptor for Ceiling Mounting (VD 24m, 30m, 53m)*
F95718 Suspension Rod, Rectangular: 250mm (VD 24m, 30m, 53m)*
F95719 Suspension Rod, Rectangular: 500mm (VD 24m, 30m, 53m)*
F95720 Suspension Rod, Rectangular: 1000mm (VD 24m, 30m, 53m)*
F95722 Suspension Rod, Round: 500mm (VD 24m, 30m, 53m)*
F95723 Wire Suspension, Max 1200mm (VD 24m, 30m, 53m)*
F95714 VD 24m Bracket Suspension*
F95721 VD 30m Bracket Suspension*
F95729 VD 53m Bracket Suspension*
F95724 VD 30m Wire Guard
E16710M VD 24m Exit Sign Pane (Down Arrow)
E16715M VD 30m Exit Sign Pane (Down Arrow)
E16720M VD 53m Exit Sign Pane (Down Arrow)
E16711M VD 24m Exit Sign Pane (Right Arrow)
E16716M VD 30m Exit Sign Pane (Right Arrow)
E16721M VD 53m Exit Sign Pane (Right Arrow)
E16712M VD 24m Exit Sign Pane (Left Arrow)
E16717M VD 30m Exit Sign Pane (Left Arrow)
E16722M VD 53m Exit Sign Pane (Left Arrow)
E16713 VD 24m Opal Plastic Pane (White)
E16718 VD 30m Opal Plastic Pane (White)
E16723 VD 53m Opal Plastic Pane (White)
E16714 VD 24m Opal Plastic Pane (Grey)
E16719 VD 30m Opal Plastic Pane (Grey)
E16724 VD 53m Opal Plastic Pane (Grey)
E16733M VD 24m (Progress Down to the Left Indicating Change of Level)
E16725M VD 30m (Progress Down to the Left Indicating Change of Level)
E16734M VD 24m (Progress Up to the Left Indicating Change of Level)
E16726M VD 30m (Progress Up to the Left Indicating Change of Level)
E16735M VD 24m (Progress Down to the Right Indicating Change of Level)
E16727M VD 30m (Progress Down to the Right Indicating Change of Level)
E16736M VD 24m (Progress Up to the Right Indicating Change of Level)
E16728M VD 30m (Progress Up to the Right Indicating Change of Level)
E16729M VD 24m Exit Sign Pane (Up Arrow)
E16730M VD 30m Exit Sign Pane (Up Arrow)
E16731M VD 53m Exit Sign Pane (Up Arrow)
E16442 VD 30m Fire Extinguisher Safety Sign
E16443 VD 30m Fire Hose Safety Sign
E16444 VD 30m Call Point Safety Sign
*Sheet steel, aluminium grey

Control system order codes

Auto-Test 

Part No.DescriptionEmergency Operation ModeDurationBatteryLuminous Flux in NMAR Luminous Flux in NMLuminous Flux in MAmbient TempProtection ClassNet Weight
37033LTO Single Sided : 24m VDM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to +50 °C|-
37036LTO Single Sided : 30m VDM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to +50 °C|-
37039LTO Single Sided : 53m VDM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to +50 °C|-
37042LTO Double Sided : 24m VDM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to +50 °C|-
37045LTO Double Sided : 30m VDM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to +50 °C|-
37048LTO Double Sided : 53m VDM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to +50 °C|-
36033Classic Single Sided : 24m VDM/NM1-3hNiMh 7.2 V / 0.6 Ah---0 °C to + 40 °C|-
36036Classic Single Sided : 30m VDM/NM1-3hNiMh 7.2 V / 0.6 Ah---0 °C to + 40 °C|-
36039Classic Single Sided : 53m VDM/NM1-3hNiMh 7.2 V / 0.6 Ah---0 °C to + 40 °C|-
36042Classic Double Sided : 24m VDM/NM1-3hNiMh 7.2 V / 0.6 Ah---0 °C to + 40 °C|-
36045Classic Double Sided : 30m VDM/NM1-3hNiMh 7.2 V / 0.6 Ah---0 °C to + 40 °C|-
36048Classic Double Sided : 53m VDM/NM1-3hNiMh 7.2 V / 0.6 Ah---0 °C to + 40 °C|-

Logica 
Self Contained Wired Central Testing & Monitoring System

Part No.DescriptionEmergency Operation ModeDurationBatteryLuminous Flux in NMAR Luminous Flux in NMLuminous Flux in MAmbient TempProtection ClassNet Weight
37034LTO Single Sided : 24m VDM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to +50 °C|-
37037LTO Single Sided : 30m VDM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to +50 °C|-
37040LTO Single Sided : 53m VDM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to +50 °C|-
37043LTO Double Sided : 24m VDM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to +50 °C|-
37046LTO Double Sided : 30m VDM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to +50 °C|-
37049LTO Double Sided : 53m VDM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to +50 °C|-
36034Classic Single Sided : 24m VDM/NM1-3hNiMh 7.2 V / 1.2 Ah---0 °C to + 40 °C|-
36037Classic Single Sided : 30m VDM/NM1-3hNiMh 7.2 V / 1.2 Ah---0 °C to + 40 °C|-
36040Classic Single Sided : 53m VDM/NM1-3hNiMh 7.2 V / 1.2 Ah---0 °C to + 40 °C|-
36043Classic Double Sided : 24m VDM/NM1-3hNiMh 7.2 V / 1.2 Ah---0 °C to + 40 °C|-
36046Classic Double Sided : 30m VDM/NM1-3hNiMh 7.2 V / 1.2 Ah---0 °C to + 40 °C|-
36049Classic Double Sided : 53m VDM/NM1-3hNiMh 7.2 V / 1.2 Ah---0 °C to + 40 °C|-

Logica FM 
Self Contained Wireless Central Testing & Monitoring System

Part No.DescriptionEmergency Operation ModeDurationBatteryLuminous Flux in NMAR Luminous Flux in NMLuminous Flux in MAmbient TempProtection ClassNet Weight
37035LTO Single Sided : 24m VDM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to +50 °C|-
37038LTO Single Sided : 30m VDM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to +50 °C|-
37041LTO Single Sided : 53m VDM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to +50 °C|-
37044LTO Double Sided : 24m VDM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to +50 °C|-
37047LTO Double Sided : 30m VDM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to +50 °C|-
37050LTO Double Sided : 53m VDM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to +50 °C|-
36035Classic Single Sided : 24m VDM/NM1-3hNiMh 7.2 V / 1.2 Ah---0 °C to + 40 °C|-
36038Classic Single Sided : 30m VDM/NM1-3hNiMh 7.2 V / 1.2 Ah---0 °C to + 40 °C|-
36041Classic Single Sided : 53m VDM/NM1-3hNiMh 7.2 V / 1.2 Ah---0 °C to + 40 °C|-
36044Classic Double Sided : 24m VDM/NM1-3hNiMh 7.2 V / 1.2 Ah---0 °C to + 40 °C|-
36047Classic Double Sided : 30m VDM/NM1-3hNiMh 7.2 V / 1.2 Ah---0 °C to + 40 °C|-
36050Classic Double Sided : 53m VDM/NM1-3hNiMh 7.2 V / 1.2 Ah---0 °C to + 40 °C|-

EVG 
Non Addressable Slave Luminaires

Part No.DescriptionMains SupplyBattery SupplyPower Consumption W.Power Consumption VALuminous Flux Ambient TempProtection ClassNet Weight
T93020ESingle Sided : 24m VD198 V – 254 V / 50 Hz110V - 276V3.0W5.0VA--20 to + 40 °C|-
T93021ESingle Sided : 30m VD198 V – 254 V / 50 Hz110V - 276V3.8W6.0VA--20 to + 40 °C|-
T93022ESingle Sided : 53m VD198 V – 254 V / 50 Hz110V - 276V5.4W7.0VA--20 to + 40 °C|-
T93023EDouble Sided : 24m VD198 V – 254 V / 50 Hz110V - 276V3.0W5.0VA--20 to + 40 °C|-
T93024EDouble Sided : 30m VD198 V – 254 V / 50 Hz110V - 276V3.8W6.0VA--20 to + 40 °C|-
T93025EDouble Sided : 53m VD198 V – 254 V / 50 Hz110V - 276V5.4W7.0VA--20 to + 40 °C|-

ALOG 
216V AC/DC Centralised Battery System

Part No.DescriptionMains SupplyBattery SupplyPower Consumption W.Power Consumption VALuminous Flux Ambient TempProtection ClassNet Weight
T93020ASingle Sided : 24m VD198 V – 254 V / 50 Hz176V - 276V3.0W5.0VA--20 to + 40 °C|-
T93021ASingle Sided : 30m VD198 V – 254 V / 50 Hz176V - 276V3.8W6.0VA--20 to + 40 °C|-
T93022ASingle Sided : 53m VD198 V – 254 V / 50 Hz176V - 276V5.4W7.0VA--20 to + 40 °C|-
T93023ADouble Sided : 24m VD198 V – 254 V / 50 Hz176V - 276V3.0W5.0VA--20 to + 40 °C|-
T93024ADouble Sided : 30m VD198 V – 254 V / 50 Hz176V - 276V3.8W6.0VA--20 to + 40 °C|-
T93025ADouble Sided : 53m VD198 V – 254 V / 50 Hz176V - 276V5.4W7.0VA--20 to + 40 °C|-

SICURO 
24V Decentralised Battery System

Part No.DescriptionMains SupplyBattery SupplyPower Consumption W.Power Consumption VALuminous Flux Ambient TempProtection ClassNet Weight
32011Single Sided : 24m VD24 V +/- 20% DC24 V +/- 20% DC2.2W---20 °C to + 40 °C|||-
32012Single Sided : 30m VD24 V +/- 20% DC24 V +/- 20% DC2.9W---20 °C to + 40 °C|||-
32013Single Sided : 53m VD24 V +/- 20% DC24 V +/- 20% DC4.3W---20 °C to + 40 °C|||-
32014Double Sided : 24m VD24 V +/- 20% DC24 V +/- 20% DC2.2W---20 °C to + 40 °C|||-
32015Double Sided : 30m VD24 V +/- 20% DC24 V +/- 20% DC2.9W---20 °C to + 40 °C|||-
32016Double Sided : 53m VD24 V +/- 20% DC24 V +/- 20% DC4.3W---20 °C to + 40 °C|||-

SICURO 230 
216V AC/DC CENTRALISED BATTERY SYSTEM

Part No.DescriptionMains SupplyBattery SupplyPower Consumption W.Power Consumption VALuminous Flux Ambient TempProtection ClassNet Weight
31011Single Sided : 24m VD198 V – 254 V / 50 Hz176 V–276 V2.5W5.8VA--20 °C to + 40 °C|-
31012Single Sided : 30m VD198 V – 254 V / 50 Hz176 V–276 V3.5W7.4VA--20 °C to + 40 °C|-
31013Single Sided : 53m VD198 V – 254 V / 50 Hz176 V–276 V4.7W9.4VA--20 °C to + 40 °C|-
31014Double Sided : 24m VD198 V – 254 V / 50 Hz176 V–276 V2.5W5.8VA--20 °C to + 40 °C|-
31015Double Sided : 30m VD198 V – 254 V / 50 Hz176 V–276 V3.5W7.4VA--20 °C to + 40 °C|-
31016Double Sided : 53m VD198 V – 254 V / 50 Hz176 V–276 V4.7W9.4VA--20 °C to + 40 °C|-
© HOSTWAVE 2017 - 2024. All rights reserved.
Hostwave is a limited company registered in Scotland. Registered office: Abercorn House, 79 Renfew Road, Paisley, PA3 4DA. Company Number: SC366873.

Top