Exit sign luminaire with square design housing made of sheet steel or stainless sheet steel in universal versions.

Single or double sided escape route signage provided thanks to exchangable inserts.

Versions for surface wall mounting and surface ceiling mounting or with accessories for recessed ceiling mounting, wire & rod suspension and bracket mounting. 

Product category: Exit Signs

Feature Name Feature Description
Application Offices, Public Areas, Shops, Safety Signs
Colours (RAL) White RAL 9003, Stainless Steel V2A
IP Rating IP21
Material White Sheet Steel/Stainless Steel (Housing), White Sheet Steel/Stainless Steel (Aperture), Printed Methacrylate (Display Pane)
Mounting Options Surface Wall (Single Sided), Surface Ceiling, Recessed Ceiling, Wire & Rod Suspension, Bracket Suspension (Double Sided)
Visibility (m) 22m, 30m
Voltage (v) 230v, 24v DC*
*Sicuro24 System

Accessories (supplied)

Order Code Description
F95951 Adaptor for Wall Mounting, White (VD 22m, 30m)
F95958 Adaptor for Wall Mounting, Stainless Steel (VD 22m, 30m)

To be ordered separately

Order Code Description
F95947 VD 22m Recessed Ceiling Mounting Kit, White
F95948 VD 30m Recessed Ceiling Mounting Kit, White
F95954 VD 22m Recessed Ceiling Mounting Kit, V2A
F95955 VD 30m Recessed Ceiling Mounting Kit, V2A
F95946 Wire Suspension: Max 1200mm, White (VD 22m, 30m)
F95953 Wire Suspension: Max 1200mm, V2A (VD 22m, 30m)
F95949 VD 22m Bracket Suspension, White
F95950 VD 30m Bracket Suspension, White
F95956 VD 22m Bracket Suspension, V2A
F95957 VD 30m Bracket Suspension, V2A
F95945 Suspension Rod, Round: 500mm, White (VD 22m, 30m)
F95952 Suspension Rod, Round: 500mm, V2A (VD 22m, 30m)
F95959 VD 22m Concrete Ceiling Box (Recessed Ceiling Mounting)
F95960 VD 30m Concrete Ceiling Box (Recessed Ceiling Mounting)
E16260M VD 22m Exit Sign Pane (Down Arrow)
E16128M VD 30m Exit Sign Pane (Down Arrow)
E16262 VD 22m Exit Sign Pane (Left Arrow)
E16130 VD 30m Exit Sign Pane (Left Arrow)
E16261 VD 22m Exit Sign Pane (Right Arrow)
E16129 VD 30m Exit Sign Pane (Right Arrow)
E16310M VD 22m Double Sided Exit Sign Pane (Progress Down to the Right Indicating Change of Level)
E16318M VD 30m Double Sided Exit Sign Pane (Progress Down to the Right Indicating Change of Level)
E16311M VD 22m Double Sided Exit Sign Pane (Progress Up to the Right Indicating Change of Level)
E16319M VD 30m Double Sided Exit Sign Pane (Progress Up to the Right Indicating Change of Level)
E16263M VD 22m Exit Sign Pane (Up Arrow)
E16132M VD 30m Exit Sign Pane (Up Arrow)
E16312M VD 22m Double Sided Exit Sign Pane (Progress Down to the Left Indicating Change of Level)
E16320M VD 30m Double Sided Exit Sign Pane (Progress Down to the Left Indicating Change of Level)
E16313M VD 22m Double Sided Exit Sign Pane (Progress Up to the Left Indicating Change of Level)
E16321M VD 30m Double Sided Exit Sign Pane (Progress Up to the Left Indicating Change of Level)
E16435 VD 30m Fire Extinguisher Safety Sign
E16436 VD 30m Fire Hose Safety Sign
E16437 VD 30m Call Point Safety Sign

Control system order codes

Auto-Test 

Part No.DescriptionEmergency Operation ModeDurationBatteryLuminous Flux in NMAR Luminous Flux in NMLuminous Flux in MAmbient TempProtection ClassNet Weight
37000LTO Single/Double Sided : 22m VD (White)M/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to +50 °C|-
37006LTO Single/Double Sided : 30m VD (White)M/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to +50 °C|-
37003LTO Single/Double Sided : 22m VD (Stainless Steel)M/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to +50 °C|-
37009LTO Single/Double Sided : 30m VD (Stainless Steel)M/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to +50 °C|-
36000Classic Single/Double Sided : 22m VD (White)M/NM1-3hNiMh 7.2 V / 0.6 Ah---0 °C to + 40 °C|-
36006Classic Single/Double Sided : 30m VD (White)M/NM1-3hNiMh 7.2 V / 0.6 Ah---0 °C to + 40 °C|-
36003Classic Single/Double Sided : 22m VD (Stainless Steel)M/NM1-3hNiMh 7.2 V / 0.6 Ah---0 °C to + 40 °C|-
36009Classic Single/Double Sided : 30m VD (Stainless Steel)M/NM1-3hNiMh 7.2 V / 0.6 Ah---0 °C to + 40 °C|-

Logica 
Self Contained Wired Central Testing & Monitoring System

Part No.DescriptionEmergency Operation ModeDurationBatteryLuminous Flux in NMAR Luminous Flux in NMLuminous Flux in MAmbient TempProtection ClassNet Weight
37001LTO Single/Double Sided : 22m VD (White)M/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to +50 °C|-
37007LTO Single/Double Sided : 30m VD (White)M/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to +50 °C|-
37004LTO Single/Double Sided : 22m VD (Stainless Steel)M/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to +50 °C|-
37010LTO Single/Double Sided : 30m VD (Stainless Steel)M/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to +50 °C|-
36001Classic Single/Double Sided : 22m VD (White)M/NM1-3hNiMh 7.2 V / 1.2 Ah---0 °C to + 40 °C|-
36007Classic Single/Double Sided : 30m VD (White)M/NM1-3hNiMh 7.2 V / 1.2 Ah---0 °C to + 40 °C|-
36004Classic Single/Double Sided : 22m VD (Stainless Steel)M/NM1-3hNiMh 7.2 V / 1.2 Ah---0 °C to + 40 °C|-
36010Classic Single/Double Sided : 30m VD (Stainless Steel)M/NM1-3hNiMh 7.2 V / 1.2 Ah---0 °C to + 40 °C|-

Logica FM 
Self Contained Wireless Central Testing & Monitoring System

Part No.DescriptionEmergency Operation ModeDurationBatteryLuminous Flux in NMAR Luminous Flux in NMLuminous Flux in MAmbient TempProtection ClassNet Weight
37002LTO Single/Double Sided : 22m VD (White)M/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to +50 °C|-
37008LTO Single/Double Sided : 30m VD (White)M/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to +50 °C|-
37005LTO Single/Double Sided : 22m VD (Stainless Steel)M/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to +50 °C|-
37011LTO Single/Double Sided : 30m VD (Stainless Steel)M/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to +50 °C|-
36002Classic Single/Double Sided : 22m VD (White)M/NM1-3hNiMh 7.2 V / 1.2 Ah---0 °C to + 40 °C|-
36008Classic Single/Double Sided : 30m VD (White)M/NM1-3hNiMh 7.2 V / 1.2 Ah---0 °C to + 40 °C|-
36005Classic Single/Double Sided : 22m VD (Stainless Steel)M/NM1-3hNiMh 7.2 V / 1.2 Ah---0 °C to + 40 °C|-
36011Classic Single/Double Sided : 30m VD (Stainless Steel)M/NM1-3hNiMh 7.2 V / 1.2 Ah---0 °C to + 40 °C|-

EVG 
Non Addressable Slave Luminaires

Part No.DescriptionMains SupplyBattery SupplyPower Consumption W.Power Consumption VALuminous Flux Ambient TempProtection ClassNet Weight
T93280ESingle/Double Sided : 22m VD (White)198 V – 254 V / 50 Hz110V - 276V3.0W5.0VA--20 to + 40 °C|-
T93282ESingle/Double Sided : 30m VD (White)198 V – 254 V / 50 Hz110V - 276V3.8W6.0VA--20 to + 40 °C|-
T93281ESingle/Double Sided : 22m VD (Stainless Steel)198 V – 254 V / 50 Hz110V - 276V3.0W5.0VA--20 to + 40 °C|-
T93283ESingle/Double Sided : 30m VD (Stainless Steel)198 V – 254 V / 50 Hz110V - 276V3.8W6.0VA--20 to + 40 °C|-

ALOG 
216V AC/DC Centralised Battery System

Part No.DescriptionMains SupplyBattery SupplyPower Consumption WPower Consumption VALuminous Flux Ambient TempProtection ClassNet Weight
T93280ASingle/Double Sided : 22m VD (White) 198 V – 254 V / 50 Hz176V - 276V3.0W5.0VA--20 to + 40 °C|-
T93282ASingle/Double Sided : 30m VD (White) 199 V – 254 V / 50 Hz176V - 276V3.8W6.0VA--20 to + 40 °C|-
T93281ASingle/Double Sided : 22m VD (Stainless Steel) 198 V – 254 V / 50 Hz176V - 276V3.0W5.0VA--20 to + 40 °C|-
T93283ASingle/Double Sided : 30m VD (Stainless Steel) 199 V – 254 V / 50 Hz176V - 276V3.8W6.0VA--20 to + 40 °C|-

SICURO 
24V Decentralised Battery System

Part No.DescriptionMains SupplyBattery SupplyPower Consumption WPower Consumption VALuminous Flux Ambient TempProtection ClassNet Weight
32000Single/Double Sided : 22m VD (White)24 V +/- 20% DC24 V +/- 20% DC2.2W---20 °C to + 40 °C|||-
32002Single/Double Sided : 30m VD (White)24 V +/- 20% DC24 V +/- 20% DC4.3W---20 °C to + 40 °C|||-
32001Single/Double Sided : 22m VD (Stainless Steel)24 V +/- 20% DC24 V +/- 20% DC2.2W---20 °C to + 40 °C|||-
32003Single/Double Sided : 30m VD (Stainless Steel)24 V +/- 20% DC24 V +/- 20% DC4.3W---20 °C to + 40 °C|||-

SICURO 230 
216V AC/DC CENTRALISED BATTERY SYSTEM

Part No.DescriptionMains SupplyBattery SupplyPower Consumption WPower Consumption VALuminous Flux Ambient TempProtection ClassNet Weight
31000Single/Double Sided : 22m VD (White)198 V – 254 V / 50 Hz176 V–276 V2.5W5.8VA--20 °C to + 40 °C|-
31002Single/Double Sided : 30m VD (White)198 V – 254 V / 50 Hz176 V–276 V4.7W9.4VA--20 °C to + 40 °C|-
31001Single/Double Sided : 22m VD (Stainless Steel)198 V – 254 V / 50 Hz176 V–276 V2.5W5.8VA--20 °C to + 40 °C|-
31003Single/Double Sided : 30m VD (Stainless Steel)198 V – 254 V / 50 Hz176 V–276 V4.7W9.4VA--20 °C to + 40 °C|-
© HOSTWAVE 2017 - 2024. All rights reserved.
Hostwave is a limited company registered in Scotland. Registered office: Abercorn House, 79 Renfew Road, Paisley, PA3 4DA. Company Number: SC366873.

Top