Exit Sign Luminaire with rectangular body of flat steel profiles with angular contours. Wall mounted versions provide additional light output with slot in the body for down lighting.

Single or double sided espace route signage is provided thanks to exchangeable inserts and sign screens which can be inserted or replaced without any tools.

Versions for surface wall mouting or with accessories for surface ceiling mouting, wire, rod & chain suspension and bracket mounting.  

Product category: Exit Signs

Feature Name Feature Description
Application Offices, Public Areas, Shops, Safety Sign
Colours (RAL) White RAL 9003
IP Rating IP40, IP54
Material Sheet Steel (Body), Printed Methacrylate (Display Pane)
Mounting Options Surface Wall (Single Sided), Surface Ceiling, Pendant, Chain & Bracket Suspension (Double Sided)
Visibility (m) 21m, 34m, 56m
Voltage (v) 230v, 24v DC*
*Sicuro24 System

To be ordered separately

Order Code Description
F95057 Adaptor for Ceiling Mounting (VD 21m, 34m ,56m)
F95600 Suspension Rod, Rectangular: 250mm (VD 21m, 34m, 56m)
F95601 Suspension Rod, Rectangular: 500mm (VD 21m, 34m, 56m)
F95602 Suspension Rod, Rectangular: 1000mm (VD 21m, 34m, 56m)
F95401 Wire Suspension: Max. 1200mm (VD 21m, 34m, 56m)
F95400 Suspension Rod, Round: 500mm (VD 21m, 34m, 56m)
F95067 Adaptor for Chain or Wire Suspension (VD 21m, 34m, 56m)
F95055 VD 21m Bracket Suspension
F95056 VD 34m Bracket Suspension
F95070 VD 56m Bracket Suspension
E16620M VD 21m Exit Sign Pane (Progress Down to the Right Indicating Change of Level)
E16622M VD 21m Exit Sign Pane (Progress Down to the Left Indicating Change of Level)
E16621M VD 21m Exit Sign Pane (Progress Up to the Right Indicating Change of Level)
E16623M VD 21m Exit Sign Pane (Progress Up to the Left Indicating Change of Level)
E16604M VD 21m Exit Sign Pane (Down Arrow)
E16605M VD 21m Exit Sign Pane (Right Arrow)
E16606M VD 21m Exit Sign Pane (Left Arrow)
E16607 VD 21m Opal Plastic Pane
E16242 VD 21m Metal Sheet Painted in Body Colour
E16604M VD 34m Exit Sign Pane (Progress Down to the Right Indicating Change of Level)
E16642M VD 34m Exit Sign Pane (Progress Down to the Left Indicating Change of Level)
E16641M VD 34m Exit Sign Pane (Progress Up to the Right Indicating Change of Level)
E16643M VD 34m Exit Sign Pane (Progress Up to the Left Indicating Change of Level)
E16608M VD 34m Exit Sign Pane (Down Arrow)
E16609M VD 34m Exit Sign Pane (Right Arrow)
E16610M VD 34m Exit Sign Pane (Left Arrow)
E16611 VD 34m Opal Plastic Pane
E16241 VD 34m Metal Sheet Painted in Body Colour
E16134M VD 56m Exit Sign Pane (Down Arrow)
E16135M VD 56m Exit Sign Pane (Right Arrow)
E16136M VD 56m Exit Sign Pane (Left Arrow)
E16234 VD 56m Opal Plastic Pane
E16251 VD 56m Metal Sheet Painted in Body Colour
E16616M VD 21m Exit Sign Pane (Up Arrow)

Control system order codes

Auto-Test 

Part No.DescriptionEmergency Operation ModeDurationBatteryLuminous Flux in NMAR Luminous Flux in NMLuminous Flux in MAmbient TempProtection ClassNet Weight
37012LTO Single Sided : 21m VDM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to 50 °C|-
37015LTO Single Sided : 34m VDM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to 50 °C|-
37018LTO Single Sided : 56m VDM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to 50 °C|-
37021LTO Double Sided : 21m VDM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to 50 °C|-
37024LTO Double Sided : 34m VDM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to 50 °C|-
37027LTO Double Sided : 56m VDM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to 50 °C|-
36012Classic Single Sided : 21m VDM/NM1-3hNiMH 7.2 V / 0.6 Ah---0 °C to + 40 °C|-
36015Classic Single Sided : 34m VDM/NM1-3hNiMH 7.2 V / 0.6 Ah---0 °C to + 40 °C|-
36018Classic Single Sided : 56m VDM/NM1-3hNiMH 7.2 V / 0.6 Ah---0 °C to + 40 °C|-
36021Classic Double Sided : 21m VDM/NM1-3hNiMH 7.2 V / 0.6 Ah---0 °C to + 40 °C|-
36024Classic Double Sided : 34m VDM/NM1-3hNiMH 7.2 V / 0.6 Ah---0 °C to + 40 °C|-
36027Classic Double Sided : 56m VDM/NM1-3hNiMH 7.2 V / 0.6 Ah---0 °C to + 40 °C|-

Logica 
Self Contained Wired Central Testing & Monitoring System

Part No.DescriptionEmergency Operation ModeDurationBatteryLuminous Flux in NMAR Luminous Flux in NMLuminous Flux in MAmbient TempProtection ClassNet Weight
37013LTO Single Sided : 21m VDM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to 50 °C|-
37016LTO Single Sided : 34m VDM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to 50 °C|-
37019LTO Single Sided : 56m VDM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to 50 °C|-
37022LTO Double Sided : 21m VDM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to 50 °C|-
37025LTO Double Sided : 34m VDM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to 50 °C|-
37028LTO Double Sided : 56m VDM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to 50 °C|-
36013Classic Single Sided : 21m VDM/NM1-3hNiMH 7.2 V / 1.2 Ah---0 °C to + 40 °C|-
36016Classic Single Sided : 34m VDM/NM1-3hNiMH 7.2 V / 1.2 Ah---0 °C to + 40 °C|-
36019Classic Single Sided : 56m VDM/NM1-3hNiMH 7.2 V / 1.2 Ah---0 °C to + 40 °C|-
36022Classic Double Sided : 21m VDM/NM1-3hNiMH 7.2 V / 1.2 Ah---0 °C to + 40 °C|-
36025Classic Double Sided : 34m VDM/NM1-3hNiMH 7.2 V / 1.2 Ah---0 °C to + 40 °C|-
36028Classic Double Sided : 56m VDM/NM1-3hNiMH 7.2 V / 1.2 Ah---0 °C to + 40 °C|-

Logica FM 
Self Contained Wireless Central Testing & Monitoring System

Part No.DescriptionEmergency Operation ModeDurationBatteryLuminous Flux in NMAR Luminous Flux in NMLuminous Flux in MAmbient TempProtection ClassNet Weight
37014LTO Single Sided : 21m VDM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to 50 °C|-
37017LTO Single Sided : 34m VDM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to 50 °C|-
37020LTO Single Sided : 56m VDM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to 50 °C|-
37023LTO Double Sided : 21m VDM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to 50 °C|-
37026LTO Double Sided : 34m VDM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to 50 °C|-
37029LTO Double Sided : 56m VDM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah----20 °C to 50 °C|-
36014Classic Single Sided : 21m VDM/NM1-3hNiMH 7.2 V / 1.2 Ah---0 °C to + 40 °C|-
36017Classic Single Sided : 34m VDM/NM1-3hNiMH 7.2 V / 1.2 Ah---0 °C to + 40 °C|-
36020Classic Single Sided : 56m VDM/NM1-3hNiMH 7.2 V / 1.2 Ah---0 °C to + 40 °C|-
36023Classic Double Sided : 21m VDM/NM1-3hNiMH 7.2 V / 1.2 Ah---0 °C to + 40 °C|-
36026Classic Double Sided : 34m VDM/NM1-3hNiMH 7.2 V / 1.2 Ah---0 °C to + 40 °C|-
36029Classic Double Sided : 56m VDM/NM1-3hNiMH 7.2 V / 1.2 Ah---0 °C to + 40 °C|-

EVG 
Non Addressable Slave Luminaires

Part No.DescriptionMains SupplyBattery SupplyPower Consumption WPower Consumption VALuminous Flux Ambient TempProtection ClassNet Weight
T93010ESingle Sided : 21m VD198 V – 254 V / 50 Hz110V - 276V3.0W5.0VA--20 to + 40 °C|-
T93011ESingle Sided : 34m VD199 V – 254 V / 50 Hz110V - 276V5.4W7.0VA--20 to + 40 °C|-
T93012ESingle Sided : 56m VD200 V – 254 V / 50 Hz110V - 276V5.4W7.0VA--20 to + 40 °C|-
T93013EDouble Sided : 21m VD201 V – 254 V / 50 Hz110V - 276V3.0W5.0VA--20 to + 40 °C|-
T93014EDouble Sided : 34m VD202 V – 254 V / 50 Hz110V - 276V5.4W7.0VA--20 to + 40 °C|-
T93015EDouble Sided : 56m VD203 V – 254 V / 50 Hz110V - 276V5.4W7.0VA--20 to + 40 °C|-

ALOG 
216V AC/DC Centralised Battery System

Part No.DescriptionMains SupplyBattery SupplyPower Consumption WPower Consumption VALuminous Flux Ambient TempProtection ClassNet Weight
T93010ASingle Sided : 21m VD198 V – 254 V / 50 Hz176V - 276V3.0W5.0VA--20 to + 40 °C|-
T93011ASingle Sided : 34m VD199 V – 254 V / 50 Hz176V - 276V5.4W7.0VA--20 to + 40 °C|-
T93012ASingle Sided : 56m VD200 V – 254 V / 50 Hz176V - 276V5.4W7.0VA--20 to + 40 °C|-
T93013ADouble Sided : 21m VD201 V – 254 V / 50 Hz176V - 276V3.0W5.0VA--20 to + 40 °C|-
T93014ADouble Sided : 34m VD202 V – 254 V / 50 Hz176V - 276V5.4W7.0VA--20 to + 40 °C|-
T93015ADouble Sided : 56m VD203 V – 254 V / 50 Hz176V - 276V5.4W7.0VA--20 to + 40 °C|-

SICURO 
24V Decentralised Battery System

Part No.DescriptionMains SupplyBattery SupplyPower Consumption WPower Consumption VALuminous Flux Ambient TempProtection ClassNet Weight
32004Single Sided : 21m VD24 V +/- 20% DC24 V +/- 20% DC2.5W---20 °C to + 40 °C|||-
32005Single Sided : 34m VD24 V +/- 20% DC24 V +/- 20% DC4.3W---20 °C to + 40 °C|||-
32006Single Sided : 56m VD24 V +/- 20% DC24 V +/- 20% DC4.3W---20 °C to + 40 °C|||-
32007Double Sided : 21m VD24 V +/- 20% DC24 V +/- 20% DC2.5W---20 °C to + 40 °C|||-
32008Double Sided : 34m VD24 V +/- 20% DC24 V +/- 20% DC4.3W---20 °C to + 40 °C|||-
32009Double Sided : 56m VD24 V +/- 20% DC24 V +/- 20% DC4.3W---20 °C to + 40 °C|||-
32105Single Sided with 2 changeable lenses : 34m VD24 V +/- 20% DC24 V +/- 20% DC8.1W-Escape Route 261lm/Open Area 285lm-20 °C to + 40 °C|||-
32106Double Sided with 2 changeable lenses : 34m VD24 V +/- 20% DC24 V +/- 20% DC8.1W-Escape Route 261lm/Open Area 285lm-20 °C to + 40 °C|||-

SICURO 230 
216V AC/DC CENTRALISED BATTERY SYSTEM

Part No.DescriptionMains SupplyBattery SupplyPower Consumption WPower Consumption VALuminous Flux Ambient TempProtection ClassNet Weight
31004Single Sided : 21m VD198 V – 254 V / 50 Hz176 V–276 V2.5W5.8VA--20 °C to + 40 °C|-
31005Single Sided : 34m VD198 V – 254 V / 50 Hz176 V–276 V4.7W9.4VA--20 °C to + 40 °C|-
31006Single Sided : 56m VD198 V – 254 V / 50 Hz176 V–276 V4.7W9.4VA--20 °C to + 40 °C|-
31007Double Sided : 21m VD198 V – 254 V / 50 Hz176 V–276 V2.5W5.8VA--20 °C to + 40 °C|-
31008Double Sided : 34m VD198 V – 254 V / 50 Hz176 V–276 V4.7W9.4VA--20 °C to + 40 °C|-
31008Double Sided : 56m VD198 V – 254 V / 50 Hz176 V–276 V4.7W9.4VA--20 °C to + 40 °C|-
31154Single Sided with 2 changeable lenses : 34m VD198 V – 254 V / 50 Hz176 V–276 V8.8W17.7VAEscape Route 261lm/Open Area 285lm-20 °C to + 40 °C|-
31155Double Sided with 2 changeable lenses : 34m VD198 V – 254 V / 50 Hz176 V–276 V8.8W17.7VAEscape Route 261lm/Open Area 285lm-20 °C to + 40 °C|-
© HOSTWAVE 2017 - 2024. All rights reserved.
Hostwave is a limited company registered in Scotland. Registered office: Abercorn House, 79 Renfew Road, Paisley, PA3 4DA. Company Number: SC366873.

Top