Combined General and Emergency Luminaire.

Round luminaire in a sheet steel casing with a domed diffuser made of opal plastic (PC). Homogeneous light emission.

Versions for wall mounting or ceiling mounting.

Also available as a luminaire for general lighting.

Product category: Luminaires, Surface, Wall Mounted, Ceiling Mounted, Indoor

Feature Name Feature Description
Application Offices, Public Areas, Shops, Hotels, Restaurants, Emergency Lighting
Colours (RAL) White (RAL 9003)
IK Rating IK05
IP Rating IP41
Material Sheet Steel (Housing), Opal Methacrylate (Diffuser)
Mounting Options Surface Wall, Surface Ceiling
Norms EN 60598-1, EN 60598-2-1, EN 60598-2-22, EN 55015, EN 6100-3-2, EN 61547, EN 62471, EN 50581
Voltage (v) 230v, 24v DC*
*Sicuro24 System

Control system order codes

Auto-Test 

Part No.DescriptionEmergency Operation ModeDurationBatteryLuminous Flux in EmergencyLuminous Flux in Mains OperationAmbient TempProtection ClassNet Weight
37102LTO Ø 300mm 4000K Combined LuminaireM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah158lm1700lm-20 °C to +50 °C|-
37108LTO Ø 375mm 4000K Combined LuminaireM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah158lm2450lm-20 °C to +50 °C|-
37114LTO Ø 480mm 4000K Combined LuminaireM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah158lm3650lm-20 °C to +50 °C|-
36135Classic Ø 300mm 4000K Combined LuminaireM/NM1-3hNiMH 7.2 V / 0.6 Ah213lm1700lm0 °C to + 40 °C|-
36141Classic Ø 375mm 4000K Combined LuminaireM/NM1-3hNiMH 7.2 V / 0.6 Ah213lm2450lm0 °C to + 40 °C|-
36147Classic Ø 480mm 4000K Combined LuminaireM/NM1-3hNiMH 7.2 V / 0.6 Ah213lm3650lm0 °C to + 40 °C|-

Logica 
SELF CONTAINED WIRED CENTRAL TESTING & MONITORING SYSTEM

Part No.DescriptionEmergency Operation ModeDurationBatteryLuminous Flux in EmergencyLuminous Flux in Mains OperationAmbient TempProtection ClassNet Weight
37103LTO Ø 300mm 4000K Combined LuminaireM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah158lm1700lm-20 °C to +50 °C|-
37109LTO Ø 375mm 4000K Combined LuminaireM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah158lm2450lm-20 °C to +50 °C|-
37115LTO Ø 480mm 4000K Combined LuminaireM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah158lm3650lm-20 °C to +50 °C|-
36136Classic Ø 300mm 4000K Combined LuminaireM/NM1-3hNiMH 7.2 V / 1.2 Ah213lm1700lm0 °C to + 40 °C|-
36142Classic Ø 375mm 4000K Combined LuminaireM/NM1-3hNiMH 7.2 V / 1.2 Ah213lm2450lm0 °C to + 40 °C|-
36148Classic Ø 480mm 4000K Combined LuminaireM/NM1-3hNiMH 7.2 V / 1.2 Ah213lm3650lm0 °C to + 40 °C|-

Logica FM 
SELF CONTAINED WIRELESS CENTRAL TESTING & MONITORING SYSTEM

Part No.DescriptionEmergency Operation ModeDurationBatteryLuminous Flux in EmergencyLuminous Flux in Mains OperationAmbient TempProtection ClassNet Weight
37104LTO Ø 300mm 4000K Combined LuminaireM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah158lm1700lm-20 °C to +50 °C|-
37110LTO Ø 375mm 4000K Combined LuminaireM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah158lm2450lm-20 °C to +50 °C|-
37116LTO Ø 480mm 4000K Combined LuminaireM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah158lm3650lm-20 °C to +50 °C|-
36137Classic Ø 300mm 4000K Combined LuminaireM/NM1-3hNiMH 7.2 V / 1.2 Ah213lm1700lm0 °C to + 40 °C|-
36143Classic Ø 375mm 4000K Combined LuminaireM/NM1-3hNiMH 7.2 V / 1.2 Ah213lm2450lm0 °C to + 40 °C|-
36149Classic Ø 480mm 4000K Combined LuminaireM/NM1-3hNiMH 7.2 V / 1.2 Ah213lm3650lm0 °C to + 40 °C|-

EVG 
NON ADDRESSABLE SLAVE LUMINAIRES

Part No.DescriptionMains SupplyBattery SupplyPower Consumption W.Power Consumption VALuminous Flux in EmergencyAmbient TempProtection ClassNet Weight
31061Ø 300mm 4000K Combined Luminaire with reduced power198 V – 254 V / 50 Hz176 V–276 V5.4W20.0VA315lm-20 °C to + 40 °C|-
31069Ø 375mm 4000K Combined Luminaire with reduced power198 V – 254 V / 50 Hz176 V–276 V5.4W26.0VA315lm-20 °C to + 40 °C|-
31077Ø 480mm 4000K Combined Luminaire with reduced power198 V – 254 V / 50 Hz176 V–276 V5.4W39.0VA315lm-20 °C to + 40 °C|-
31060Ø 300mm 4000K Combined Luminaire without reduced power198 V – 254 V / 50 Hz176 V–276 V17.0W18.5VA1700lm-20 °C to + 40 °C|-
31068Ø 375mm 4000K Combined Luminaire without reduced power198 V – 254 V / 50 Hz176 V–276 V23.0W24.5VA2450lm-20 °C to + 40 °C|-
31076Ø 480mm 4000K Combined Luminaire without reduced power198 V – 254 V / 50 Hz176 V–276 V36.0W37.5VA3650lm-20 °C to + 40 °C|-

SICURO 
24V DECENTRALISED BATTERY SYSTEM

Part No.DescriptionMains SupplyBattery SupplyPower Consumption W.Power Consumption VALuminous Flux in EmergencyLuminous Flux in Mains OperationAmbient TempProtection ClassNet Weight
32059Ø 300mm 4000K Combined Luminaire24 V +/- 20% DC24 V +/- 20% DC4.3W-315lm1700lm-20 °C to + 40 °C|/|||-
32061Ø 375mm 4000K Combined Luminaire24 V +/- 20% DC24 V +/- 20% DC4.3W-315lm2450lm-20 °C to + 40 °C|/|||-
32063Ø 480mm 4000K Combined Luminaire24 V +/- 20% DC24 V +/- 20% DC4.3W-315lm3650lm-20 °C to + 40 °C|/|||-

SICURO 230 
216V AC/DC CENTRALISED BATTERY SYSTEM

Part No.DescriptionMains SupplyBattery SupplyPower Consumption W.Power Consumption VALuminous Flux in EmergencyLuminous Flux in Mains OperationAmbient TempProtection ClassNet Weight
31059Ø 300mm 4000K Combined Luminaire with reduced power198 V – 254 V / 50 Hz176 V–276 V4.7W20.0VA315lm1700lm-20 °C to + 40 °C|-
31067Ø 375mm 4000K Combined Luminaire with reduced power198 V – 254 V / 50 Hz176 V–276 V4.7W26.0VA315lm2450lm-20 °C to + 40 °C|-
32075Ø 480mm 4000K Combined Luminaire with reduced power198 V – 254 V / 50 Hz176 V–276 V4.7W37.5VA315lm3650lm-20 °C to + 40 °C|-
31058Ø 300mm 4000K Combined Luminaire without reduced power198 V – 254 V / 50 Hz176 V–276 V18.5W20.0VA1700lm1700lm-20 °C to + 40 °C|-
31066Ø 375mm 4000K Combined Luminaire without reduced power198 V – 254 V / 50 Hz176 V–276 V24.5W26.0VA2450lm2450lm-20 °C to + 40 °C|-
31074Ø 480mm 4000K Combined Luminaire without reduced power198 V – 254 V / 50 Hz176 V–276 V37.5W39.0VA3650lm3650lm-20 °C to + 40 °C|-
© HOSTWAVE 2017 - 2024. All rights reserved.
Hostwave is a limited company registered in Scotland. Registered office: Abercorn House, 79 Renfew Road, Paisley, PA3 4DA. Company Number: SC366873.

Top