Flat design casing and cover in stainless streel. High-power LED with lighting control through special lenses for asymmetrically-emitted light distribution (illumination of paths with 1lx), or for symmetrically emitted light distribution (illumination of surfaces with 0.5lx). 

Versions for recessed ceiling mounting. 

Product category: Luminaires

Feature Name Feature Description
Application Commercial and Industrial Areas, Factories, Offices, Retail, Emergency Lighting
Colours (RAL) White RAL 9003, Stainless Steel V2A
IK Rating IK09
IP Rating IP65
Material Stainless Steel, Methacrylate
Mounting Options Recessed Ceiling
Voltage (v) 230v, 24v DC*
*Sicuro System

Control system order codes

Auto-Test 

Part No.DescriptionEmergency Operation ModeDurationBatteryLuminous Flux in NMAR Luminous Flux in NMLuminous Flux in MAmbient TempProtection ClassNet Weight
37210LTO Stainless Steel White, Lens Supplied: Escape RouteM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah137lm---20 °C to +50 °C|-
37216LTO Stainless Steel V2A, Lens Supplied: Escape RouteM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah137lm---20 °C to +50 °C|-
37207LTO Stainless Steel White, Lens Supplied: Open AreaM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah139lm---20 °C to +50 °C|-
37213LTO Stainless Steel V2A, Lens Supplied: Open AreaM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah139lm---20 °C to +50 °C|-
36114Classic Stainless Steel White, Lens Supplied: Escape RouteM/NM1-3hNiMH 7.2 V / 1.2 Ah160lm--0 °C to + 40 °C|-
36120Classic Stainless Steel V2A, Lens Supplied: Escape RouteM/NM1-3hNiMH 7.2 V / 1.2 Ah160lm--0 °C to + 40 °C|-
36111Classic Stainless Steel White, Lens Supplied: Open AreaM/NM1-3hNiMH 7.2 V / 1.2 Ah162lm--0 °C to + 40 °C|-
36117Classic Stainless Steel V2A, Lens Supplied: Open AreaM/NM1-3hNiMH 7.2 V / 1.2 Ah162lm--0 °C to + 40 °C|-

Logica 
Self Contained Wired Central Testing & Monitoring System

Part No.DescriptionEmergency Operation ModeDurationBatteryLuminous Flux in NMAR Luminous Flux in NMLuminous Flux in MAmbient TempProtection ClassNet Weight
37211LTO Stainless Steel White, Lens Supplied: Escape RouteM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah137lm---20 °C to +50 °C|-
37217LTO Stainless Steel V2A, Lens Supplied: Escape RouteM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah137lm---20 °C to +50 °C|-
37208LTO Stainless Steel White, Lens Supplied: Open AreaM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah139lm---20 °C to +50 °C|-
37214LTO Stainless Steel V2A, Lens Supplied: Open AreaM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah139lm---20 °C to +50 °C|-
36115Classic Stainless Steel White, Lens Supplied: Escape RouteM/NM1-3hNiMH 7.2 V / 1.2 Ah160lm--0 °C to + 40 °C|-
36121Classic Stainless Steel V2A, Lens Supplied: Escape RouteM/NM1-3hNiMH 7.2 V / 1.2 Ah160lm--0 °C to + 40 °C|-
36112Classic Stainless Steel White, Lens Supplied: Open AreaM/NM1-3hNiMH 7.2 V / 1.2 Ah162lm--0 °C to + 40 °C|-
36118Classic Stainless Steel V2A, Lens Supplied: Open AreaM/NM1-3hNiMH 7.2 V / 1.2 Ah162lm--0 °C to + 40 °C|-

Logica FM 
Self Contained Wireless Central Testing & Monitoring System

Part No.DescriptionEmergency Operation ModeDurationBatteryLuminous Flux in NMAR Luminous Flux in NMLuminous Flux in MAmbient TempProtection ClassNet Weight
37212LTO Stainless Steel White, Lens Supplied: Escape RouteM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah137lm---20 °C to +50 °C|-
37218LTO Stainless Steel V2A, Lens Supplied: Escape RouteM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah137lm---20 °C to +50 °C|-
37209LTO Stainless Steel White, Lens Supplied: Open AreaM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah139lm---20 °C to +50 °C|-
37215LTO Stainless Steel V2A, Lens Supplied: Open AreaM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah139lm---20 °C to +50 °C|-
36116Classic Stainless Steel White, Lens Supplied: Escape RouteM/NM1-3hNiMH 7.2 V / 1.2 Ah160lm--0 °C to + 40 °C|-
36122Classic Stainless Steel V2A, Lens Supplied: Escape RouteM/NM1-3hNiMH 7.2 V / 1.2 Ah160lm--0 °C to + 40 °C|-
36113Classic Stainless Steel White, Lens Supplied: Open AreaM/NM1-3hNiMH 7.2 V / 1.2 Ah162lm--0 °C to + 40 °C|-
36119Classic Stainless Steel V2A, Lens Supplied: Open AreaM/NM1-3hNiMH 7.2 V / 1.2 Ah162lm--0 °C to + 40 °C|-

EVG 
Non Addressable Slave Luminaires

Part No.DescriptionMains SupplyBattery SupplyPower Consumption W.Power Consumption VALuminous Flux Ambient TempProtection ClassNet Weight
T93311EStainless Steel White, Lens Supplied: Escape Route198 V – 254 V / 50 Hz110V - 276V5W10VA198lm-20 to + 40 °C|-
T93313EStainless Steel V2A, Lens Supplied: Escape Route198 V – 254 V / 50 Hz110V - 276V5W10VA198lm-20 to + 40 °C|-
T93310EStainless Steel White, Lens Supplied: Open Area198 V – 254 V / 50 Hz110V - 276V5W10VA199lm-20 to + 40 °C|-
T93312EStainless Steel V2A, Lens Supplied: Open Area198 V – 254 V / 50 Hz110V - 276V5W10VA199lm-20 to + 40 °C|-

ALOG 
216V AC/DC Centralised Battery System

Part No.DescriptionMains SupplyBattery SupplyPower Consumption W.Power Consumption VALuminous Flux Ambient TempProtection ClassNet Weight
T93311AStainless Steel White, Lens Supplied: Escape Route198 V – 254 V / 50 Hz176V - 276V5W10VA198lm-20 to + 40 °C|-
T93313AStainless Steel V2A, Lens Supplied: Escape Route198 V – 254 V / 50 Hz176V - 276V5W10VA198lm-20 to + 40 °C|-
T93310AStainless Steel White, Lens Supplied: Open Area198 V – 254 V / 50 Hz176V - 276V5W10VA199lm-20 to + 40 °C|-
T93312AStainless Steel V2A, Lens Supplied: Open Area198 V – 254 V / 50 Hz176V - 276V5W10VA199lm-20 to + 40 °C|-

SICURO 
24V Decentralised Battery System

Part No.DescriptionMains SupplyBattery SupplyPower Consumption W.Power Consumption VALuminous Flux Ambient TempProtection ClassNet Weight
32052Stainless Steel White, Lens Supplied: Escape Route24 V +/- 20% DC24 V +/- 20% DC3.8W-238lm-20 °C to + 40°C|||-
32054Stainless Steel V2A, Lens Supplied: Escape Route24 V +/- 20% DC24 V +/- 20% DC3.8W-238lm-20 °C to + 40°C|||-
32051Stainless Steel White, Lens Supplied: Open Area24 V +/- 20% DC24 V +/- 20% DC3.8W-240lm-20 °C to + 40°C|||-
32053Stainless Steel V2A, Lens Supplied: Open Area24 V +/- 20% DC24 V +/- 20% DC3.8W-240lm-20 °C to + 40°C|||-

SICURO 230 
216V AC/DC CENTRALISED BATTERY SYSTEM

Part No.DescriptionMains SupplyBattery SupplyPower Consumption W.Power Consumption VALuminous Flux Ambient TempProtection ClassNet Weight
31050Stainless Steel White, Lens Supplied: Escape Route198 V – 254 V / 50 Hz176 V–276 V4.1W8.3VA238lm-20 °C to + 40°C|-
31052Stainless Steel V2A, Lens Supplied: Escape Route198 V – 254 V / 50 Hz176 V–276 V4.1W8.3VA238lm-20 °C to + 40°C|-
31049Stainless Steel White, Lens Supplied: Open Area198 V – 254 V / 50 Hz176 V–276 V4.1W8.3VA240lm-20 °C to + 40°C|-
31051Stainless Steel V2A, Lens Supplied: Open Area198 V – 254 V / 50 Hz176 V–276 V4.1W8.3VA240lm-20 °C to + 40°C|-
© HOSTWAVE 2017 - 2024. All rights reserved.
Hostwave is a limited company registered in Scotland. Registered office: Abercorn House, 79 Renfew Road, Paisley, PA3 4DA. Company Number: SC366873.

Top