Pluraluce65 - High protection class emergency luminaire: Flat design casing and cover in stainless steel. High-power LED with lighting control through special lenses for asymmetrically-emitted light distribution (illumination of paths with 1 lx), or for symmetrically emitted light distribution (illumination of surfaces with 0.5 lx).

 

Product category: Luminaires

Feature Name Feature Description
Application Commercial and Industrial Areas, Factories, Offices, Retail, Emergency Lighting
Colours (RAL) White RAL 9003, Stainless Steel V2A
IK Rating IK09
IP Rating IP65
Material Stainless Steel, Methacrylate
Mounting Options Wall, Ceiling
Voltage (v) 230v, 24v DC*
*Sicuro System

To be ordered separately

Order Code Description
F95806-RAL9003 Pluraluce65 Wall Bracket White
F95806-INOX Pluraluce65 Wall Bracket V2A
*Opticom System Only

Control system order codes

Auto-Test 

Part No.DescriptionEmergency Operation ModeDurationBatteryLuminous Flux in NMAR Luminous Flux in NMLuminous Flux in MAmbient TempProtection ClassNet WeightColumn1Column2
37186Pluraluce65 LTO Stainless Steel White, Lens Supplied: Escape RouteM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah137lm---20 °C to +50 °C|-  
37192Pluraluce65 LTO Stainless Steel V2A, Lens Supplied: Escape RouteM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah137lm---20 °C to +50 °C|-  
37183Pluraluce65 LTO Stainless Steel White, Lens Supplied: Open AreaM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah139lm---20 °C to +50 °C|-  
37189Pluraluce65 LTO Stainless Steel V2A, Lens Supplied: Open AreaM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah139lm---20 °C to +50 °C|-  
36090Pluraluce65 Classic Stainless Steel White, Lens Supplied: Escape RouteM/NM1-3hNiMH 7.2 V / 1.2 Ah160lm--0 °C to + 40 °C|-  
36096Pluraluce65 Classic Stainless Steel V2A, Lens Supplied: Escape RouteM/NM1-3hNiMH 7.2 V / 1.2 Ah160lm--0 °C to + 40 °C|-  
36087Pluraluce65 Classic Stainless Steel White, Lens Supplied: Open AreaM/NM1-3hNiMH 7.2 V / 1.2 Ah162lm--0 °C to + 40 °C|-  
36093Pluraluce65 Classic Stainless Steel V2A, Lens Supplied: Open AreaM/NM1-3hNiMH 7.2 V / 1.2 Ah162lm--0 °C to + 40 °C|-  

Logica 
Self Contained Wired Central Testing & Monitoring System

Part No.DescriptionEmergency Operation ModeDurationBatteryLuminous Flux in NMAR Luminous Flux in NMLuminous Flux in MAmbient TempProtection ClassNet Weight
37187Pluraluce65 LTO Stainless Steel White, Lens Supplied: Escape RouteM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah137lm---20 °C to +50 °C|-
37193Pluraluce65 LTO Stainless Steel V2A, Lens Supplied: Escape RouteM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah137lm---20 °C to +50 °C|-
37184Pluraluce65 LTO Stainless Steel White, Lens Supplied: Open AreaM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah139lm---20 °C to +50 °C|-
37190Pluraluce65 LTO Stainless Steel V2A, Lens Supplied: Open AreaM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah139lm---20 °C to +50 °C|-
36091Pluraluce65 Classic Stainless Steel White, Lens Supplied: Escape RouteM/NM1-3hNiMH 7.2 V / 1.2 Ah160lm--0 °C to + 40 °C|-
36097Pluraluce65 Classic Stainless Steel V2A, Lens Supplied: Escape RouteM/NM1-3hNiMH 7.2 V / 1.2 Ah160lm--0 °C to + 40 °C|-
36088Pluraluce65 Classic Stainless Steel White, Lens Supplied: Open AreaM/NM1-3hNiMH 7.2 V / 1.2 Ah162lm--0 °C to + 40 °C|-
36094Pluraluce65 Classic Stainless Steel V2A, Lens Supplied: Open AreaM/NM1-3hNiMH 7.2 V / 1.2 Ah162lm--0 °C to + 40 °C|-

Logica FM 
Self Contained Wireless Central Testing & Monitoring System

Part No.DescriptionEmergency Operation ModeDurationBatteryLuminous Flux in NMAR Luminous Flux in NMLuminous Flux in MAmbient TempProtection ClassNet Weight
37188Pluraluce65 LTO Stainless Steel White, Lens Supplied: Escape RouteM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah137lm---20 °C to +50 °C|-
37194Pluraluce65 LTO Stainless Steel V2A, Lens Supplied: Escape RouteM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah137lm---20 °C to +50 °C|-
37185Pluraluce65 LTO Stainless Steel White, Lens Supplied: Open AreaM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah139lm---20 °C to +50 °C|-
37191Pluraluce65 LTO Stainless Steel V2A, Lens Supplied: Open AreaM/NM1-3-8h2 x LTO 7.2 V / 0.5 Ah139lm---20 °C to +50 °C|-
36092Pluraluce65 Classic Stainless Steel White, Lens Supplied: Escape RouteM/NM1-3hNiMH 7.2 V / 1.2 Ah160lm--0 °C to + 40 °C|-
36098Pluraluce65 Classic Stainless Steel V2A, Lens Supplied: Escape RouteM/NM1-3hNiMH 7.2 V / 1.2 Ah160lm--0 °C to + 40 °C|-
36089Pluraluce65 Classic Stainless Steel White, Lens Supplied: Open AreaM/NM1-3hNiMH 7.2 V / 1.2 Ah162lm--0 °C to + 40 °C|-
36095Pluraluce65 Classic Stainless Steel V2A, Lens Supplied: Open AreaM/NM1-3hNiMH 7.2 V / 1.2 Ah162lm--0 °C to + 40 °C|-

EVG 
Non Addressable Slave Luminaires

Part No.DescriptionMains SupplyBattery SupplyPower Consumption WPower Consumption VALuminous Flux Ambient TempProtection ClassNet Weight
T93301EPluraluce65 Stainless Steel White, Lens Supplied: Escape Route198 V – 254 V / 50 Hz110V - 276V5W10VA198lm-20 to + 40 °C|-
T93303EPluraluce65 Stainless Steel V2A, Lens Supplied: Escape Route198 V – 254 V / 50 Hz110V - 276V5W10VA198lm-20 to + 40 °C|-
T93305EPluraluce65 Stainless Steel White, Lens Supplied: Asymmetric Deep Beam198 V – 254 V / 50 Hz110V - 276V5W10VA244lm-20 to + 40 °C|-
T93007EPluraluce65 Stainless Steel V2A, Lens Supplied: Asymmetric Deep Beam198 V – 254 V / 50 Hz110V - 276V5W10VA244lm-20 to + 40 °C|-
T93300EPluraluce65 Stainless Steel White, Lens Supplied: Open Area198 V – 254 V / 50 Hz110V - 276V5W10VA199lm-20 to + 40 °C|-
T93302EPluraluce65 Stainless Steel V2A, Lens Supplied: Open Area198 V – 254 V / 50 Hz110V - 276V5W10VA199lm-20 to + 40 °C|-
T93304EPluraluce65 Stainless Steel White, Lens Supplied: Symmetric Deep Beam198 V – 254 V / 50 Hz110V - 276V5W10VA199lm-20 to + 40 °C|-
T93306EPluraluce65 Stainless Steel V2A, Lens Supplied: Symmetric Deep Beam198 V – 254 V / 50 Hz110V - 276V5W10VA199lm-20 to + 40 °C|-

ALOG 
216V AC/DC Centralised Battery System

Part No.DescriptionMains SupplyBattery SupplyPower Consumption WPower Consumption VALuminous Flux Ambient TempProtection ClassNet Weight
T93301APluraluce65 Stainless Steel White, Lens Supplied: Escape Route198 V – 254 V / 50 Hz176V - 276V5W10VA198lm-20 to + 40 °C|-
T93303APluraluce65 Stainless Steel V2A, Lens Supplied: Escape Route198 V – 254 V / 50 Hz176V - 276V5W10VA198lm-20 to + 40 °C|-
T93305APluraluce65 Stainless Steel White, Lens Supplied: Asymmetric Deep Beam198 V – 254 V / 50 Hz176V - 276V5W10VA244lm-20 to + 40 °C|-
T93007APluraluce65 Stainless Steel V2A, Lens Supplied: Asymmetric Deep Beam198 V – 254 V / 50 Hz176V - 276V5W10VA244lm-20 to + 40 °C|-
T93300APluraluce65 Stainless Steel White, Lens Supplied: Open Area198 V – 254 V / 50 Hz176V - 276V5W10VA199lm-20 to + 40 °C|-
T93302APluraluce65 Stainless Steel V2A, Lens Supplied: Open Area198 V – 254 V / 50 Hz176V - 276V5W10VA199lm-20 to + 40 °C|-
T93304APluraluce65 Stainless Steel White, Lens Supplied: Symmetric Deep Beam198 V – 254 V / 50 Hz176V - 276V5W10VA199lm-20 to + 40 °C|-
T93306APluraluce65 Stainless Steel V2A, Lens Supplied: Symmetric Deep Beam198 V – 254 V / 50 Hz176V - 276V5W10VA199lm-20 to + 40 °C|-

SICURO 
24V Decentralised Battery System

Part No.DescriptionMains SupplyBattery SupplyPower Consumption WPower Consumption VALuminous Flux Ambient TempProtection ClassNet Weight
32044Pluraluce65 Stainless Steel White, Lens Supplied: Escape Route24 V +/- 20% DC24 V +/- 20% DC3.8W-238lm-20 °C to + 40 °C|||-
32046Pluraluce65 Stainless Steel V2A, Lens Supplied: Escape Route24 V +/- 20% DC24 V +/- 20% DC3.8W-238lm-20 °C to + 40 °C|||-
32048Pluraluce65 Stainless Steel White, Lens Supplied: Asymmetric Deep Beam24 V +/- 20% DC24 V +/- 20% DC3.8W-225lm-20 °C to + 40 °C|||-
32050Pluraluce65 Stainless Steel V2A, Lens Supplied: Asymmetric Deep Beam24 V +/- 20% DC24 V +/- 20% DC3.8W-225lm-20 °C to + 40 °C|||-
32043Pluraluce65 Stainless Steel White, Lens Supplied: Open Area24 V +/- 20% DC24 V +/- 20% DC3.8W-240lm-20 °C to + 40 °C|||-
32045Pluraluce65 Stainless Steel V2A, Lens Supplied: Open Area24 V +/- 20% DC24 V +/- 20% DC3.8W-240lm-20 °C to + 40 °C|||-
32047Pluraluce65 Stainless Steel White, Lens Supplied: Symmetric Deep Beam24 V +/- 20% DC24 V +/- 20% DC3.8W-270lm-20 °C to + 40 °C|||-
32049Pluraluce65 Stainless Steel V2A, Lens Supplied: Symmetric Deep Beam24 V +/- 20% DC24 V +/- 20% DC3.8W-270lm-20 °C to + 40 °C|||-

SICURO 230 
216V AC/DC CENTRALISED BATTERY SYSTEM

Part No.DescriptionMains SupplyBattery SupplyPower Consumption WPower Consumption VALuminous Flux Ambient TempProtection ClassNet Weight
31042Pluraluce65 Stainless Steel White, Lens Supplied: Escape Route198 V – 254 V / 50 Hz176V–276V4.1W8.3VA238lm-20 °C to + 40 °C|-
31044Pluraluce65 Stainless Steel V2A, Lens Supplied: Escape Route198 V – 254 V / 50 Hz176V–276V4.1W8.3VA238lm-20 °C to + 40 °C|-
31046Pluraluce65 Stainless Steel White, Lens Supplied: Asymmetric Deep Beam198 V – 254 V / 50 Hz176V–276V4.1W8.3VA225lm-20 °C to + 40 °C|-
31048Pluraluce65 Stainless Steel V2A, Lens Supplied: Asymmetric Deep Beam198 V – 254 V / 50 Hz176V–276V4.1W8.3VA225lm-20 °C to + 40 °C|-
31041Pluraluce65 Stainless Steel White, Lens Supplied: Open Area198 V – 254 V / 50 Hz176V–276V4.1W8.3VA240lm-20 °C to + 40 °C|-
31043Pluraluce65 Stainless Steel V2A, Lens Supplied: Open Area198 V – 254 V / 50 Hz176V–276V4.1W8.3VA240lm-20 °C to + 40 °C|-
31045Pluraluce65 Stainless Steel White, Lens Supplied: Symmetric Deep Beam198 V – 254 V / 50 Hz176V–276V4.1W8.3VA270lm-20 °C to + 40 °C|-
31047Pluraluce65 Stainless Steel V2A, Lens Supplied: Symmetric Deep Beam198 V – 254 V / 50 Hz176V–276V4.1W8.3VA270lm-20 °C to + 40 °C|-
© HOSTWAVE 2017 - 2024. All rights reserved.
Hostwave is a limited company registered in Scotland. Registered office: Abercorn House, 79 Renfew Road, Paisley, PA3 4DA. Company Number: SC366873.

Top