Emergency luminaire offering extreme flexibility of use. Less than 20mm thick, this device boasts a strong, innovative aesthetic design. The combination of compactness, superb performance, flexible installation and IP65-rating protection make the UP LED ideal for any type of installation. Available in Maintained and Non Maintained versions, the operating autonomy (1hr,2hr or 3hrs) can be selected on each model, changing the luminous flux.

The entire range is equipped with all the accessories necessary for converting these devices into illuminated signs with 20m and 30m visibility.

Product category: Luminaires, Exit Signs

Feature Name Feature Description
Application Offices, Public Areas, Industrial Areas, Emergency Lighting
Colours (RAL) White RAL 9003
IK Rating IK07
IP Rating IP65
Material Polycarbonate
Mounting Options Wall, Ceiling, Three-Phase Binary Kit
Norms EN61347-2-7, 2006/95/CE, 2004/108/CE, CEI EN 60598-2-22
Visibility (m) 20m, 30m
Voltage (v) 230v

Accessories (supplied)

Order Code Description
- Connection Coupling IP65
- 2 Rear Spacers for Mounting with Connection Coupling IP65
- 2 Caps IP65
- Cable Gland IP65

To be ordered separately

Order Code Description
4310 Screen R-L-Down UP LED 20m
4311 Screen R-L-Down UP LED 30m
4318 IP65 UP LED Accessory
4319 Three-Phase Binary Kit
15036 LG Module*
15037 LGFM Module*
15038 DALI Module*
*Opticom System Only

Control system order codes

Standard 

Part No.DescriptionEmergency Operation ModeDurationBatteryPower ConsumptionLuminous Flux in NMAR Luminous Flux in NMLuminous Flux in MAmbient TempProtection ClassNet Weight
4300UP LED Emergency Bulkhead 6-8W NM1-3hNiCd 3,6V 0,75 Ah0.8W240/140/95lm--0°C ÷ +40°C||0.25kg
4301UP LED Emergency Bulkhead 11-24W NM1-3hNiMh 3,6V 1,2 Ah0.8W340/195/130lm--0°C ÷ +40°C||0.25kg
4302UP LED Emergency Bulkhead 24-36WNM1-3hNiMh 3,6V 1,5 Ah1.2W450/240/170lm--0°C ÷ +40°C||0.27kg
4303UP LED Emergency Bulkhead 11-24W M/NM1-3hNiMh 3,6V 1,2 Ah3.0W340/195/130lm-180lm0°C ÷ +40°C||0.25kg
4304UP LED Emergency Bulkhead 24-36W M/NM1-3hNiMh 3,6V 1,5 Ah3.5W450/240/170lm-240lm0°C ÷ +40°C||0.27kg

Auto-Test 

Part No.DescriptionEmergency Operation ModeDurationBatteryPower ConsumptionLuminous Flux in NMAR Luminous Flux in NMLuminous Flux in MAmbient TempProtection ClassNet Weight
4370UP LED AT Opticom Emergency Bulkhead 11-24WNM1-1.5-2-3-8hLT0 4.8V 0.5Ah7.5W250/170/130/85/35lm---20°C ÷ +50°C||0.3kg
4371UP LED AT Opticom Emergency Bulkhead 24-36WNM1-1.5-2-3-8hLT0 4.8V 1Ah7.5W450/305/230/155/65lm---20°C ÷ +50°C||0.3kg
4372UP LED AT Opticom Emergency Bulkhead 11-24WM/NM1-1.5-2-3-8hLT0 4.8V 0.5Ah7.5W250/170/130/85/35lm-110lm-20°C ÷ +50°C||0.3kg
4373UP LED AT Opticom Emergency Bulkhead 24-36WM/NM1-1.5-2-3-8hLT0 4.8V 1Ah7.5W450/305/230/155/65lm-200lm-20°C ÷ +50°C||0.3kg

Opticom 
Auto Test Luminaires c/w Titanium Battery

Part No.DescriptionEmergency Operation ModeDurationBatteryPower ConsumptionLuminous Flux in NMAR Luminous Flux in NMLuminous Flux in MAmbient TempProtection ClassNet Weight
4370UP LED AT Opticom Emergency Bulkhead 11-24WNM1-1.5-2-3-8hLT0 4.8V 0.5Ah7.5W250/170/130/85/35lm---20°C ÷ +50°C||0.3kg
4371UP LED AT Opticom Emergency Bulkhead 24-36WNM1-1.5-2-3-8hLT0 4.8V 1Ah7.5W450/305/230/155/65lm---20°C ÷ +50°C||0.3kg
4372UP LED AT Opticom Emergency Bulkhead 11-24WM/NM1-1.5-2-3-8hLT0 4.8V 0.5Ah7.5W250/170/130/85/35lm-110lm-20°C ÷ +50°C||0.3kg
4373UP LED AT Opticom Emergency Bulkhead 24-36WM/NM1-1.5-2-3-8hLT0 4.8V 1Ah7.5W450/305/230/155/65lm-200lm-20°C ÷ +50°C||0.3kg
© HOSTWAVE 2017 - 2024. All rights reserved.
Hostwave is a limited company registered in Scotland. Registered office: Abercorn House, 79 Renfew Road, Paisley, PA3 4DA. Company Number: SC366873.

Top